Global Hoodie Size Chart:
Size | US (Men’s) | US (Women’s) | UK (Men’s) | UK (Women’s) | EU (Men’s) | EU (Women’s) | Chest (inches) | Waist (inches) | Hip (inches) |
---|---|---|---|---|---|---|---|---|---|
XS | 2 – 4 | 0 – 2 | 34 – 36 | 6 – 8 | 42 – 44 | 34 – 36 | 30 – 32 | 22 – 24 | 32 – 34 |
S | 34 – 36 | 2 – 4 | 36 – 38 | 8 – 10 | 46 – 48 | 38 – 40 | 34 – 36 | 24 – 26 | 34 – 36 |
M | 38 – 40 | 6 – 8 | 40 – 42 | 12 – 14 | 50 – 52 | 42 – 44 | 38 – 40 | 26 – 28 | 36 – 38 |
L | 42 – 44 | 10 – 12 | 44 – 46 | 16 – 18 | 54 – 56 | 46 – 48 | 42 – 44 | 28 – 30 | 38 – 40 |
XL | 46 – 48 | 14 – 16 | 48 – 50 | 20 – 22 | 58 – 60 | 50 – 52 | 46 – 48 | 30 – 32 | 40 – 42 |
XXL | 50 – 52 | 18 – 20 | 52 – 54 | 24 – 26 | 62 – 64 | 54 – 56 | 50 – 52 | 32 – 34 | 42 – 44 |
XXXL | 54 – 56 | 22 – 24 | 56 – 58 | 28 – 30 | 66 – 68 | 58 – 60 | 54 – 56 | 34 – 36 | 44 – 46 |
Measuring Tips:
- Chest: Measure around the fullest part of the chest, keeping the tape comfortably snug but not tight.
- Waist: Measure around the natural waistline, usually at the narrowest point.
- Hip (for Women): Measure around the fullest part of your hips, typically 8 inches below the waist.
- Length: Measure from the shoulder seam to the bottom hem.
- Sleeve Length: Measure from the shoulder seam to the wrist, with the arm slightly bent.
International Size Comparison:
- US (Men’s): Typically used in North America.
- US (Women’s): Standard women’s sizes in the U.S.
- UK (Men’s): UK standard sizing for men’s clothing.
- UK (Women’s): Standard women’s sizes in the UK.
- EU (Men’s/Women’s): European sizing, used in many European countries.
This chart should help you find the appropriate hoodie size for your region and make international shopping easier! Always check the brand’s specific size guide as measurements may slightly differ.
Reviews
There are no reviews yet.