Women’s Tank Top Size Chart:
Size | Bust (in inches) | Bust (in cm) | Waist (in inches) | Waist (in cm) | Height (in inches) | Height (in cm) |
---|---|---|---|---|---|---|
XS | 30-32 | 76-81 | 22-24 | 56-61 | 58-62 | 147-157 |
S | 32-34 | 81-86 | 24-26 | 61-66 | 62-66 | 157-168 |
M | 34-36 | 86-91 | 26-28 | 66-71 | 66-70 | 168-178 |
L | 36-38 | 91-97 | 28-30 | 71-76 | 70-74 | 178-188 |
XL | 38-40 | 97-102 | 30-32 | 76-81 | 74-78 | 188-198 |
XXL | 40-42 | 102-107 | 32-34 | 81-86 | 78-82 | 198-208 |
Key Points:
- Bust: Measure around the fullest part of your chest.
- Waist: Measure around your natural waistline.
- Height: Helps determine the fit of the tank top based on body proportions.
This size chart will guide you in selecting the appropriate women’s tank top size. Let me know if you need further assistance!
Reviews
There are no reviews yet.