Jiu-Jitsu Gi Size Chart
Size | Height (ft/in) | Height (cm) | Weight (lbs) | Weight (kg) |
---|---|---|---|---|
M000 | 3’6″ – 4’0″ | 107 – 122 | Up to 45 | Up to 20 |
M00 | 4’1″ – 4’4″ | 123 – 132 | 45 – 60 | 20 – 27 |
M0 | 4’5″ – 4’8″ | 133 – 142 | 60 – 75 | 27 – 34 |
M1 | 4’9″ – 5’0″ | 143 – 152 | 75 – 95 | 34 – 43 |
M2 | 5’1″ – 5’4″ | 153 – 162 | 95 – 115 | 43 – 52 |
A1 | 5’5″ – 5’8″ | 163 – 172 | 115 – 140 | 52 – 64 |
A2 | 5’9″ – 6’0″ | 173 – 182 | 140 – 175 | 64 – 79 |
A3 | 6’1″ – 6’2″ | 183 – 187 | 175 – 205 | 79 – 93 |
A4 | 6’3″ – 6’4″ | 188 – 192 | 205 – 230 | 93 – 104 |
A5 | 6’5″ – 6’7″ | 193 – 200 | 230+ | 104+ |
A Jiu-Jitsu uniform, commonly called a Gi, is designed for Brazilian Jiu-Jitsu (BJJ), focusing on durability, comfort, and functionality during grappling and ground-based techniques. It consists of three main components:
- Jacket (Kimono): Made of reinforced cotton with thick collars for grip durability.
- Pants: Lightweight but durable, often reinforced at the knees to withstand intensive training.
- Belt (Obi): Used to indicate rank and secure the jacket.
Reviews
There are no reviews yet.