Men’s Vest Size Chart
Size | Chest (in inches) | Chest (in cm) | Waist (in inches) | Waist (in cm) | Height (in inches) | Height (in cm) |
---|---|---|---|---|---|---|
S | 34-36 | 86-91 | 28-30 | 71-76 | 5’6″ – 5’9″ | 167-175 |
M | 36-38 | 91-97 | 30-32 | 76-81 | 5’9″ – 6’0″ | 175-183 |
L | 38-40 | 97-102 | 32-34 | 81-86 | 6’0″ – 6’2″ | 183-188 |
XL | 40-42 | 102-107 | 34-36 | 86-91 | 6’2″ – 6’4″ | 188-193 |
XXL | 42-44 | 107-112 | 36-38 | 91-97 | 6’4″ – 6’6″ | 193-198 |
Key Points:
- Chest: Measure around the fullest part of your chest.
- Waist: Measure around your natural waistline.
- Height: Height helps with the fit and proportions of the vest.
This chart will help you find the right size of men’s vest based on your measurements. Let me know if you need any further adjustments!
Reviews
There are no reviews yet.