Polo Shirt Size Chart:
Size | Chest (inches) | Waist (inches) | Hip (inches) | Neck (inches) | Sleeve Length (inches) |
---|---|---|---|---|---|
XS (Women) | – | 22 – 24 | 32 – 34 | – | – |
S (Men) | 34 – 36 | 28 – 30 | – | 14.5 – 15 | 32 – 33 |
S (Women) | 32 – 34 | 24 – 26 | 34 – 36 | 15 – 15.5 | 33 – 34 |
M (Men) | 38 – 40 | 30 – 32 | – | 15 – 15.5 | 33 – 34 |
M (Women) | 34 – 36 | 26 – 28 | 36 – 38 | 15.5 – 16 | 34 – 35 |
L (Men) | 42 – 44 | 32 – 34 | – | 15.5 – 16 | 34 – 35 |
L (Women) | 36 – 38 | 28 – 30 | 38 – 40 | 16 – 16.5 | 35 – 36 |
XL (Men) | 46 – 48 | 34 – 36 | – | 16 – 16.5 | 35 – 36 |
XL (Women) | 38 – 40 | 30 – 32 | 40 – 42 | 16.5 – 17 | 36 – 37 |
XXL (Men) | 50 – 52 | 36 – 38 | – | 16.5 – 17 | 36 – 37 |
XXL (Women) | 40 – 42 | 32 – 34 | 42 – 44 | 17 – 17.5 | 37 – 38 |
XXXL (Men) | 54 – 56 | 38 – 40 | – | 17 – 17.5 | 37 – 38 |
Measuring Tips:
- Chest: Measure around the fullest part of the chest, under the armpits.
- Waist: Measure around the natural waistline.
- Hip (for Women): Measure around the fullest part of your hips.
- Neck (for Men): Measure around the base of the neck where a shirt collar would sit.
- Sleeve Length (for Men): Measure from the center back of the neck to the shoulder seam, then down to the wrist.
This chart combines both men’s and women’s sizing in one place to help you select the best fit. Be sure to check with the brand’s specific size guide for more accuracy as sizes can differ.
Reviews
There are no reviews yet.