Sweatshirt Size Chart (Men, Women, Kids)
Size | Chest (in inches) | Chest (in cm) | Waist (in inches) | Waist (in cm) | Height (in inches) | Height (in cm) | Age (Kids) |
---|---|---|---|---|---|---|---|
XS | 30-32 (Women) | 76-81 | 22-24 (Women) | 56-61 | 5’2″ – 5’4″ (Women) | 157-163 | 3-4 (Kids) |
S | 34-36 (Men) | 86-91 | 28-30 (Men) | 71-76 | 5’6″ – 5’8″ (Men) | 167-173 | 5-6 (Kids) |
M | 38-40 (Men) | 97-102 | 30-32 (Men) | 76-81 | 5’8″ – 5’10” (Men) | 173-178 | 7-8 (Kids) |
L | 40-42 (Men & Women) | 102-107 | 32-34 (Men & Women) | 81-86 | 5’10” – 6’0″ (Men) | 178-183 | 9-10 (Kids) |
XL | 42-44 (Men) | 107-112 | 34-36 (Men) | 86-91 | 6’0″ – 6’2″ (Men) | 183-188 | 11-12 (Kids) |
XXL | 44-46 (Men) | 112-117 | 36-38 (Men) | 91-97 | 6’2″ – 6’4″ (Men) | 188-193 | – |
Key Points:
- Chest/Bust: Measure around the fullest part of the chest or bust.
- Waist: Measure around the natural waistline.
- Height: Ensures the proper fit of the sweatshirt.
- Age (Kids): The recommended age range for kids’ sizes.
This combined chart covers sizes for Men, Women, and Kids in a single table for convenience. Let me know if you need more assistance!
Reviews
There are no reviews yet.