Yoga Set Size Chart:
Size | Bust (in inches) | Bust (in cm) | Waist (in inches) | Waist (in cm) | Hip (in inches) | Hip (in cm) | Height (in inches) | Height (in cm) |
---|---|---|---|---|---|---|---|---|
XS | 30-32 | 76-81 | 22-24 | 56-61 | 32-34 | 81-86 | 5’2″ – 5’4″ | 157-163 |
S | 32-34 | 81-86 | 24-26 | 61-66 | 34-36 | 86-91 | 5’4″ – 5’6″ | 163-168 |
M | 34-36 | 86-91 | 26-28 | 66-71 | 36-38 | 91-97 | 5’6″ – 5’8″ | 168-173 |
L | 36-38 | 91-97 | 28-30 | 71-76 | 38-40 | 97-102 | 5’8″ – 5’10” | 173-178 |
XL | 38-40 | 97-102 | 30-32 | 76-81 | 40-42 | 102-107 | 5’10” – 6’0″ | 178-183 |
XXL | 40-42 | 102-107 | 32-34 | 81-86 | 42-44 | 107-112 | 6’0″ – 6’2″ | 183-188 |
Key Points:
- Bust: Measure around the fullest part of your chest.
- Waist: Measure around the natural waistline.
- Hip: Measure around the fullest part of your hips.
- Height: Height ensures the proper fit of the yoga set for your body proportions.
This chart will guide you in selecting the right size for your yoga set based on your body measurements. Let me know if you need further adjustments!
Reviews
There are no reviews yet.